Description
Description
| Amount Per 100 grams 1 cup (200 g) 100 grams |
| Calories 378 |
| % Daily Value* | |
| Total Fat 4.2 g | 6% |
| Saturated fat 0.7 g | 3% |
| Polyunsaturated fat 2.1 g | |
| Monounsaturated fat 0.8 g | |
| Cholesterol 0 mg | 0% |
| Sodium 5 mg | 0% |
| Potassium 195 mg | 5% |
| Total Carbohydrate 73 g | 24% |
| Dietary fiber 9 g | 36% |
| Protein 11 g | 22% |
| Vitamin A | 0% | Vitamin C | 0% |
| Calcium | 0% | Iron | 16% |
| Vitamin D | 0% | Vitamin B-6 | 20% |
| Vitamin B-12 | 0% | Magnesium | 28% |
| MILLET | M/C |
| MOISTURE | 13% |
| PROTEIN | 9% |
| FOREIGN MATTER | 2% |
| BROKEN | 1% |
| ENERGY | 300K/CAL |
| AFLATOXIN | 20PPB MAX |
| SHRUKEN | 2% |
Packing: 25 kg/ 50 kg pp bags
Load Ability: 24 MT per 20 FT Container




Reviews
There are no reviews yet.